Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 18 | 6309 | Picked up | ||||||||||||||||||||
19 Oct 18 | 6332 | 11.00 | 14.80 | 23 | 23 | 1 | 23 | 8400 | ||||||||||||||
21 Oct 18 | 6480 | 13.19 | 17.27 | 11.22 | 51.01 | 51.01 | 148 | 51.01 | 154 | 213 | 74 | 57 | 51.01 | 2 | 3 | 35 | 20819 | 6 | 11.7 | |||
4 Nov 18 | 6656 | 15.99 | 20.77 | -50 | Blinky at 56 range. Range now: 36 | 11.01 | 50.04 | 50.48 | 176 | 50.48 | 151 | 209 | 12 | 20 | -25.34 | 50.77 | 14 | 17 | 29 | 7437 | -24 | 11.7 |
21 Nov 18 | 6765 | 13.73 | 16.57 | It said 47 miles range | 7.94 | 36.09 | 45.87 | 109 | 45.87 | 109 | 150 | 6 | 13 | 47.10 | 17 | 34 | 24 | 4892 | 12.6 | |||
1 Dec 18 | 6925 | 16.79 | 24.33 | Range27 | 9.53 | 43.32 | 45.16 | 160 | 43.50 | 131 | 181 | 16 | 13 | 46.15 | 10 | 44 | 22 | 5108 | -28 | 13.3 | ||
21 Dec 18 | 7002 | 10.17 | 12.30 | 7.57 | 34.42 | 43.59 | 77 | 38.66 | 104 | 143 | 3 | 10 | 43.22 | 20 | 64 | 17 | 3952 | 27 | 13.6 | |||
16 Jan 19 | 7134 | 16.14 | 18.87 | Range 30 according to dash | 8.18 | 37.18 | 42.39 | 132 | 38.92 | 112 | 155 | 5 | 9 | 41.71 | 26 | 90 | 14 | 3346 | -19 | 13.7 | ||
27 Feb 19 | 7259 | 14.51 | 16.82 | 8.61 | 39.16 | 41.92 | 125 | 37.20 | 118 | 163 | 2 | 7 | 41.07 | 42 | 132 | 11 | 2627 | -6 | 13.7 | |||
31 Mar 19 | 7397 | 16.28 | 19.52 | Range 35 claimed | 8.48 | 38.54 | 41.45 | 138 | 38.26 | 116 | 161 | 4 | 6 | 40.44 | 32 | 164 | 9 | 2422 | -21 | 13.8 | ||
8 Apr 19 | 7516 | 12.99 | 15.42 | 9.16 | 41.65 | 41.47 | 119 | 39.67 | 125 | 174 | 14 | 7 | 40.74 | 7 | 172 | 11 | 2563 | 6 | 13.7 | |||
12 Apr 19 | 7648 | 13.29 | 16.47 | Range reported as 90milrd | 9.93 | 45.15 | 41.81 | 132 | 41.55 | 136 | 188 | 33 | 7 | 41.84 | 4 | 176 | 16 | 2778 | 4 | 13.6 | ||
13 Apr 19 | 7793 | 13.67 | 16.23 | 10.61 | 48.22 | 42.37 | 145 | 45.06 | 145 | 201 | 145 | 8 | 43.44 | 1 | 177 | 48 | 3062 | 13.3 | ||||
13 Apr 19 | 7844 | 4.53 | 5.66 | 11.26 | 51.18 | 42.62 | 51 | 47.35 | 154 | 213 | 196 | 8 | 45.37 | 177 | 85 | 3167 | 103 | 13.2 | ||||
14 Apr 19 | 7937 | 8.49 | 10.48 | 10.95 | 49.80 | 42.98 | 93 | 49.23 | 150 | 208 | 92 | 9 | 46.48 | 1 | 178 | 87 | 3340 | 57 | 13.1 | |||
15 Apr 19 | 8054 | 10.88 | 15.00 | Euros | 10.75 | 48.89 | 43.33 | 117 | 49.65 | 147 | 204 | 117 | 9 | 47.08 | 1 | 179 | 94 | 3560 | 30 | 13.1 | ||
16 Apr 19 | 8134 | 7.98 | 11.08 | 10.03 | 45.57 | 43.43 | 80 | 48.20 | 137 | 190 | 80 | 10 | 46.71 | 1 | 180 | 91 | 3703 | 57 | 13.1 | |||
16 Apr 19 | 8288 | 12.27 | 17.00 | 12.55 | 57.06 | 44.26 | 154 | 51.26 | 172 | 238 | 234 | 10 | 49.29 | 180 | 126 | 4015 | 18 | 13.0 | ||||
17 Apr 19 | 8413 | 10.89 | 14.76 | 11.48 | 52.18 | 44.67 | 125 | 52.41 | 157 | 218 | 125 | 11 | 50.02 | 1 | 181 | 126 | 4245 | 32 | 12.9 | |||
18 Apr 19 | 8558 | 12.05 | 16.26 | 12.03 | 54.70 | 45.21 | 145 | 54.74 | 165 | 228 | 145 | 12 | 51.19 | 1 | 182 | 131 | 4513 | 20 | 12.8 | |||
18 Apr 19 | 8727 | 11.37 | 15.00 | This is not filled. Strange service station. | 14.86 | 67.57 | 46.29 | 169 | 58.17 | 204 | 282 | 314 | 13 | 55.28 | 182 | 176 | 4852 | 35 | 12.5 | |||
19 Apr 19 | 8759 | 7.98 | 11.00 | 4.01 | 18.23 | 45.37 | 32 | 50.09 | 55 | 76 | 32 | 13 | 46.02 | 1 | 183 | 140 | 4889 | 23 | 12.8 | |||
19 Apr 19 | 8932 | 11.74 | 10.01 | 14.74 | 66.99 | 46.37 | 173 | 54.69 | 202 | 279 | 205 | 14 | 51.26 | 183 | 156 | 5235 | 29 | 12.3 | ||||
20 Apr 19 | 9091 | 11.94 | 16.47 | 13.32 | 60.54 | 47.00 | 159 | 52.27 | 183 | 253 | 159 | 15 | 53.58 | 1 | 184 | 157 | 5522 | 24 | 12.2 | |||
21 Apr 19 | 9207 | 9.45 | 12.65 | 12.28 | 55.80 | 47.30 | 116 | 61.47 | 168 | 233 | 116 | 15 | 54.14 | 1 | 185 | 146 | 5721 | 52 | 12.2 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
21 Apr 19 | 9341 | 10.08 | 13.60 | 13.29 | 60.43 | 47.76 | 134 | 59.08 | 182 | 252 | 250 | 16 | 55.71 | 185 | 172 | 5986 | 48 | 12.1 | ||||
23 Apr 19 | 9545 | 16.54 | 21.49 | Range 44. Blinky at 70 | 12.33 | 56.07 | 48.22 | 204 | 57.22 | 169 | 234 | 102 | 17 | 55.80 | 2 | 187 | 155 | 6320 | -34 | 12.0 | ||
24 Apr 19 | 9658 | 10.73 | 13.08 | 10.53 | 47.88 | 48.20 | 113 | 54.89 | 144 | 200 | 113 | 17 | 53.82 | 1 | 188 | 144 | 6506 | 31 | 12.0 | |||
24 May 19 | 9765 | 12.42 | 15.51 | New front tyre | 8.62 | 39.17 | 47.86 | 107 | 48.56 | 118 | 163 | 3 | 15 | 50.16 | 30 | 218 | 109 | 5790 | 11 | 12.0 | ||
25 May 19 | 9950 | 16.07 | 21.52 | 11.51 | 52.34 | 48.07 | 185 | 46.94 | 158 | 218 | 185 | 16 | 50.70 | 1 | 219 | 128 | 6072 | -26 | 12.0 | |||
25 May 19 | 10050 | 8.62 | 12.75 | 11.60 | 52.74 | 48.19 | 100 | 48.02 | 159 | 220 | 285 | 17 | 51.21 | 219 | 167 | 6239 | 59 | 12.0 | ||||
25 May 19 | 10124 | 7.52 | 9.99 | 9.84 | 44.74 | 48.11 | 74 | 50.67 | 135 | 186 | 359 | 17 | 49.59 | 219 | 215 | 6362 | 61 | 12.1 | ||||
26 May 19 | 10325 | 16.74 | 21.58 | Range 36. Blinky 30 earlier | 12.01 | 54.59 | 48.40 | 201 | 51.85 | 165 | 228 | 200 | 18 | 50.84 | 1 | 220 | 211 | 6667 | -35 | 12.0 | ||
28 May 19 | 10471 | 14.67 | 20.38 | 9.95 | 45.24 | 48.28 | 146 | 49.16 | 136 | 189 | 73 | 18 | 49.44 | 2 | 222 | 177 | 6847 | -9 | 12.1 | |||
29 May 19 | 10623 | 14.48 | 20.11 | 10.50 | 47.72 | 48.26 | 152 | 49.43 | 144 | 199 | 152 | 19 | 49.01 | 1 | 223 | 170 | 7065 | -7 | 12.1 | |||
30 May 19 | 10796 | 13.60 | 16.99 | 12.72 | 57.83 | 48.57 | 173 | 50.09 | 174 | 241 | 173 | 20 | 51.22 | 1 | 224 | 171 | 7316 | 1 | 12.0 | |||
31 May 19 | 10911 | 9.00 | 12.50 | 12.78 | 58.09 | 48.77 | 115 | 53.94 | 175 | 242 | 114 | 20 | 52.93 | 1 | 225 | 157 | 7470 | 60 | 12.0 | |||
31 May 19 | 11073 | 15.30 | 21.10 | 10.59 | 48.14 | 48.75 | 162 | 53.98 | 145 | 201 | 277 | 21 | 51.73 | 225 | 187 | 7733 | -16 | 12.0 | ||||
1 Jun 19 | 11253 | 15.53 | 23.28 | 11.59 | 52.69 | 48.89 | 180 | 52.16 | 159 | 220 | 180 | 21 | 51.97 | 1 | 226 | 185 | 7990 | -20 | 12.1 | |||
1 Jun 19 | 11394 | 12.43 | 17.02 | 11.34 | 51.57 | 48.96 | 141 | 50.76 | 155 | 215 | 321 | 22 | 51.87 | 226 | 219 | 8218 | 14 | 12.1 | ||||
2 Jun 19 | 11532 | 12.00 | 15.47 | shetland mileage 1769 (inc Friday snooker) | 11.50 | 52.28 | 49.04 | 138 | 52.22 | 158 | 218 | 138 | 23 | 51.97 | 1 | 227 | 198 | 8403 | 20 | 12.0 | ||
14 Jun 19 | 11630 | 11.56 | 14.67 | 8.48 | 38.54 | 48.79 | 98 | 47.62 | 116 | 161 | 8 | 22 | 48.62 | 12 | 239 | 151 | 8131 | 18 | 12.1 | |||
16 Jun 19 | 11802 | 15.69 | 19.60 | 10.96 | 49.84 | 48.83 | 172 | 47.26 | 150 | 208 | 86 | 22 | 48.92 | 2 | 241 | 134 | 8324 | -21 | 12.1 | |||
21 Jun 19 | 11924 | 12.05 | 14.91 | 10.12 | 46.03 | 48.76 | 122 | 45.35 | 139 | 192 | 24 | 22 | 48.20 | 5 | 246 | 107 | 8336 | 17 | 12.1 | |||
22 Jun 19 | 11999 | 8.53 | 10.91 | New rear tyre | 8.79 | 39.97 | 48.62 | 75 | 46.25 | 120 | 167 | 74 | 23 | 46.14 | 1 | 247 | 99 | 8414 | 45 | 12.1 | ||
23 Jun 19 | 12037 | 3.67 | 5.46 | 10.35 | 47.07 | 48.61 | 38 | 44.05 | 142 | 196 | 38 | 23 | 46.37 | 1 | 248 | 83 | 8436 | 104 | 12.1 | |||
29 Jun 19 | 12202 | 16.32 | 20.71 | 10.11 | 45.96 | 48.53 | 165 | 44.31 | 139 | 192 | 27 | 23 | 46.27 | 6 | 254 | 69 | 8474 | -25 | 12.1 | |||
30 Jun 19 | 12394 | 17.04 | 21.62 | Claimed 30 miles remainjng | 11.27 | 51.22 | 48.61 | 192 | 48.49 | 154 | 214 | 192 | 23 | 47.51 | 1 | 255 | 100 | 8715 | -37 | 12.1 | ||
17 Jul 19 | 12502 | 12.52 | 14.14 | 8.63 | 39.22 | 48.41 | 108 | 46.08 | 118 | 163 | 6 | 22 | 45.44 | 17 | 272 | 76 | 8316 | 10 | 12.1 | |||
11 Sep 19 | 12565 | 7.91 | 10.20 | 7.96 | 36.21 | 48.24 | 63 | 44.04 | 109 | 151 | 1 | 19 | 43.13 | 56 | 328 | 57 | 6966 | 46 | 12.2 | |||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
15 Sep 19 | 12776 | 16.51 | 20.29 | 12.78 | 58.10 | 48.51 | 211 | 47.01 | 175 | 242 | 52 | 19 | 46.87 | 4 | 332 | 56 | 7114 | -35 | 12.1 | |||
16 Sep 19 | 12957 | 16.28 | 24.40 | 11.12 | 50.54 | 48.57 | 181 | 50.82 | 152 | 211 | 181 | 19 | 47.79 | 1 | 333 | 87 | 7291 | -28 | 12.1 | |||
16 Sep 19 | 13095 | 11.41 | 18.76 | 12.09 | 54.98 | 48.68 | 138 | 54.51 | 166 | 229 | 319 | 20 | 49.59 | 333 | 145 | 7443 | 28 | 12.2 | ||||
16 Sep 19 | 13267 | 13.43 | 21.68 | 12.81 | 58.22 | 48.88 | 172 | 54.28 | 176 | 243 | 491 | 20 | 51.75 | 333 | 231 | 7631 | 4 | 12.2 | ||||
17 Sep 19 | 13409 | 12.10 | 20.44 | 11.74 | 53.35 | 48.96 | 142 | 55.63 | 161 | 222 | 142 | 21 | 52.15 | 1 | 334 | 209 | 7764 | 19 | 12.2 | |||
17 Sep 19 | 13558 | 11.99 | 19.39 | 12.43 | 56.49 | 49.10 | 149 | 56.10 | 170 | 236 | 291 | 21 | 53.23 | 334 | 229 | 7927 | 21 | 12.2 | ||||
18 Sep 19 | 13671 | 9.29 | 14.77 | 12.16 | 55.30 | 49.18 | 113 | 55.02 | 167 | 231 | 113 | 21 | 53.75 | 1 | 335 | 200 | 8026 | 54 | 12.2 | |||
18 Sep 19 | 13815 | 11.84 | 19.30 | 12.16 | 55.29 | 49.29 | 144 | 55.73 | 167 | 231 | 257 | 22 | 54.14 | 335 | 214 | 8183 | 23 | 12.3 | ||||
19 Sep 19 | 13980 | 13.69 | 19.08 | 12.05 | 54.79 | 49.40 | 165 | 55.10 | 165 | 228 | 165 | 22 | 54.30 | 1 | 336 | 202 | 8338 | 12.2 | ||||
19 Sep 19 | 14162 | 13.95 | 19.66 | 13.05 | 59.31 | 49.59 | 182 | 56.54 | 179 | 247 | 347 | 23 | 55.55 | 336 | 238 | 8536 | -2 | 12.2 | ||||
20 Sep 19 | 14326 | 14.34 | 19.35 | 11.44 | 51.99 | 49.64 | 164 | 55.34 | 157 | 217 | 164 | 23 | 54.66 | 1 | 337 | 219 | 8689 | -6 | 12.2 | |||
20 Sep 19 | 14491 | 12.84 | 19.57 | 12.85 | 58.42 | 49.79 | 165 | 56.48 | 176 | 244 | 329 | 24 | 55.60 | 337 | 247 | 8867 | 11 | 12.2 | ||||
21 Sep 19 | 14647 | 13.38 | 16.42 | Alps end | 11.66 | 53.00 | 49.84 | 156 | 54.36 | 160 | 221 | 155 | 24 | 54.95 | 1 | 338 | 224 | 9010 | 4 | 12.2 | ||
9 Dec 19 | 14786 | 17.07 | 20.60 | 8.14 | 37.02 | 49.56 | 139 | 48.31 | 111 | 154 | 1 | 20 | 50.47 | 79 | 417 | 168 | 7424 | -27 | 12.2 | |||
18 Jan 20 | 14913 | 15.91 | 20.19 | 7.98 | 36.29 | 49.29 | 127 | 41.38 | 109 | 151 | 3 | 18 | 46.92 | 40 | 457 | 127 | 6875 | -17 | 12.3 | |||
20 Feb 20 | 15019 | 14.19 | 17.44 | 7.47 | 33.96 | 49.02 | 106 | 35.85 | 102 | 141 | 3 | 17 | 43.68 | 33 | 490 | 96 | 6491 | -3 | 12.3 | |||
10 Apr 20 | 15114 | 11.85 | 12.31 | 8.02 | 36.45 | 48.84 | 95 | 35.55 | 110 | 152 | 1 | 16 | 41.87 | 49 | 540 | 72 | 5955 | 15 | 12.3 | |||
23 May 20 | 15259 | 16.10 | 16.24 | 9.01 | 40.94 | 48.69 | 145 | 37.33 | 123 | 171 | 3 | 15 | 41.64 | 43 | 583 | 55 | 5607 | -21 | 12.3 | |||
4 Jul 20 | 15397 | 15.47 | 16.38 | 8.92 | 40.55 | 48.54 | 138 | 39.58 | 122 | 169 | 3 | 14 | 41.37 | 42 | 625 | 42 | 5311 | -15 | 12.3 | |||
25 Jul 20 | 15517 | 13.99 | 15.24 | 8.58 | 38.99 | 48.39 | 120 | 40.21 | 117 | 162 | 5 | 14 | 40.78 | 21 | 646 | 33 | 5206 | -2 | 12.3 | |||
15 Jun 21 | 15633 | 12.40 | 16.11 | 9.35 | 42.53 | 48.30 | 116 | 40.62 | 128 | 177 | 9 | 41.21 | 325 | 971 | 24 | 3507 | 12 | 12.3 | ||||
3 Sep 21 | 15713 | 10.06 | 13.27 | 7.95 | 36.15 | 48.17 | 80 | 39.41 | 109 | 151 | 1 | 8 | 39.95 | 80 | 1051 | 18 | 3268 | 29 | 12.4 | |||
3 Sep 21 | 15857 | 12.10 | 17.29 | 11.90 | 54.10 | 48.25 | 144 | 44.72 | 163 | 226 | 2 | 9 | 43.49 | 1051 | 14 | 3318 | 19 | 12.4 | ||||
3 Sep 21 | 15857 | 12.10 | 17.29 | 47.60 | 29.72 | 2 | 9 | 32.61 | 1051 | 11 | 3318 | 12.5 | ||||||||||
3 Sep 21 | 15975 | 9.82 | 13.44 | 12.02 | 54.63 | 47.68 | 118 | 35.01 | 165 | 228 | 4 | 9 | 38.12 | 1051 | 9 | 3359 | 47 | 12.5 | ||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
3 Sep 21 | 15975 | 9.82 | 13.44 | 47.17 | 16.90 | 4 | 9 | 28.59 | 1051 | 8 | 3359 | 12.7 | ||||||||||
3 Sep 21 | 15975 | 9.82 | 13.44 | 46.68 | 18.21 | 4 | 9 | 21.44 | 1051 | 7 | 3359 | 12.8 | ||||||||||
4 Sep 21 | 16152 | 14.49 | 19.84 | 12.22 | 55.53 | 46.82 | 177 | 23.58 | 167 | 232 | 177 | 9 | 29.96 | 1 | 1052 | 49 | 3417 | -9 | 12.8 | |||
4 Sep 21 | 16152 | 14.49 | 19.84 | 46.12 | 20.74 | 177 | 9 | 22.47 | 1052 | 81 | 3417 | 13.0 | ||||||||||
4 Sep 21 | 16152 | 14.40 | 19.50 | 45.44 | 18.55 | 177 | 9 | 16.85 | 1052 | 105 | 3417 | 13.2 | ||||||||||
4 Sep 21 | 16152 | 14.40 | 19.50 | 44.78 | 177 | 9 | 12.64 | 1052 | 123 | 3417 | 13.4 | |||||||||||
4 Sep 21 | 16152 | 14.40 | 19.50 | 44.15 | 177 | 9 | 9.48 | 1052 | 136 | 3417 | 13.6 | |||||||||||
5 Sep 21 | 16299 | 11.72 | 15.93 | 12.54 | 57.02 | 44.29 | 147 | 16.49 | 172 | 238 | 147 | 9 | 21.37 | 1 | 1053 | 139 | 3465 | 25 | 13.5 | |||
5 Sep 21 | 16299 | 11.72 | 15.93 | 43.79 | 17.66 | 147 | 9 | 16.02 | 1053 | 141 | 3465 | 13.7 | ||||||||||
5 Sep 21 | 16299 | 11.72 | 15.93 | 43.30 | 19.01 | 147 | 9 | 12.02 | 1053 | 142 | 3465 | 13.8 | ||||||||||
6 Sep 21 | 16402 | 9.57 | 12.72 | 10.76 | 48.93 | 43.35 | 103 | 14.19 | 147 | 204 | 102 | 9 | 21.25 | 1 | 1054 | 132 | 3497 | 44 | 13.8 | |||
6 Sep 21 | 16402 | 9.57 | 12.72 | 42.96 | 15.17 | 102 | 9 | 15.93 | 1054 | 125 | 3497 | 14.0 | ||||||||||
6 Sep 21 | 16495 | 6.90 | 9.45 | 13.48 | 61.27 | 43.08 | 93 | 34.22 | 185 | 256 | 196 | 9 | 27.27 | 1054 | 142 | 3529 | 92 | 13.9 | ||||
6 Sep 21 | 16575 | 6.47 | 8.86 | 12.36 | 56.21 | 43.16 | 80 | 34.28 | 170 | 234 | 276 | 9 | 34.50 | 1054 | 176 | 3557 | 90 | 13.9 | ||||
6 Sep 21 | 16575 | 6.47 | 8.86 | 42.90 | 39.64 | 276 | 9 | 25.88 | 1054 | 201 | 3557 | 14.0 | ||||||||||
7 Sep 21 | 16762 | 14.21 | 20.53 | 13.16 | 59.83 | 43.12 | 187 | 44.71 | 180 | 250 | 187 | 9 | 34.37 | 1 | 1055 | 197 | 3618 | -6 | 13.9 | |||
8 Sep 21 | 16890 | 12.13 | 16.61 | 10.55 | 47.97 | 43.17 | 128 | 43.65 | 145 | 200 | 128 | 10 | 37.77 | 1 | 1056 | 180 | 3659 | 17 | 13.9 | |||
8 Sep 21 | 16890 | 12.13 | 16.61 | 42.71 | 37.22 | 128 | 10 | 28.33 | 1056 | 167 | 3659 | 14.1 | ||||||||||
9 Sep 21 | 17041 | 11.65 | 15.95 | 12.96 | 58.92 | 42.87 | 151 | 35.32 | 178 | 246 | 151 | 10 | 35.97 | 1 | 1057 | 163 | 3708 | 27 | 14.0 | |||
9 Sep 21 | 17041 | 11.65 | 15.95 | 42.44 | 19.38 | 151 | 10 | 26.98 | 1057 | 160 | 3708 | 14.2 | ||||||||||
10 Sep 21 | 17210 | 13.76 | 20.50 | 12.28 | 55.83 | 42.60 | 169 | 39.25 | 168 | 233 | 169 | 10 | 34.19 | 1 | 1058 | 162 | 3763 | 14.1 | ||||
10 Sep 21 | 17210 | 13.76 | 20.50 | 42.10 | 19.61 | 169 | 10 | 25.65 | 1058 | 163 | 3763 | 14.3 | ||||||||||
10 Sep 21 | 17318 | 8.56 | 11.38 | 12.62 | 57.36 | 42.21 | 108 | 34.90 | 173 | 239 | 277 | 10 | 33.57 | 1058 | 192 | 3800 | 65 | 14.3 | ||||
11 Sep 21 | 17453 | 11.27 | 15.32 | 11.98 | 54.46 | 42.32 | 135 | 32.89 | 164 | 227 | 135 | 10 | 38.79 | 1 | 1059 | 177 | 3843 | 29 | 14.3 | |||
11 Sep 21 | 17453 | 11.27 | 15.32 | 41.93 | 35.52 | 135 | 10 | 29.10 | 1059 | 167 | 3843 | 14.4 | ||||||||||
Date | Miles | Litres | £ | Rsv at | Comment | MPL | MPG | OMpg | ΔMls | Roll 3 | RsvRng | Rng | M/D | AvM/D | rsv err% | Geom av | Ds/fill | Total days | GeoMpD | Miles/Year | M to rsv | p/mile |
11 Sep 21 | 17623 | 14.59 | 22.16 | 11.65 | 52.97 | 42.06 | 170 | 37.34 | 160 | 221 | 305 | 10 | 35.06 | 1059 | 201 | 3902 | -9 | 14.4 | ||||
11 Sep 21 | 17623 | 14.59 | 22.16 | 41.56 | 19.11 | 305 | 10 | 26.30 | 1059 | 227 | 3902 | 14.6 | ||||||||||
12 Sep 21 | 17782 | 13.29 | 17.26 | 2069 for scotland. | 11.96 | 54.39 | 41.70 | 159 | 35.22 | 164 | 227 | 159 | 10 | 33.32 | 1 | 1060 | 210 | 3953 | 5 | 14.5 | ||
12 Sep 21 | 17782 | 13.29 | 17.26 | 2069 for scotland. | 41.26 | 17.56 | 159 | 10 | 24.99 | 1060 | 197 | 3953 | 14.7 |
The data table shows all tabulated values with many extra data columns.
The columns are:
- | the date of this fill of petrol | |
- | the odometer total mileage reading | |
- | the petrol pump reading of litres put into the tank | |
- | the cost, usually in Pounds Sterling | |
- | total miles when first noticed (negative: miles since reserve noted) | |
- | anything that may be informative | |
- | calculated miles per litre for this fill | |
- | calculated miles per (UK) gallon for this fill (4.54609188 litres i a gallon) | |
- | the average miles per gallon since new | |
("delta miles") | - | miles since the previous fill |
- | the average MPG for the last three fills | |
- | the calculated miles until reserve indication expected | |
- | the calculated range for the whole tank of fuel | |
- | average miles per day since the previous fill (or fills if more than onefill in one day) | |
- | average miles per day since new | |
- | difference between actual reserve and calculated reserve | |
- | pseudo-geometric average MPG, calculated as 0.25 of the latest mpg plus 0.75 of the previous value. | |
- | number of days since the previous fill | |
- | total number of days since new | |
- | geometric average miles per day (calculated as for geometric average MPG | |
- | average miles per year since new | |
- | calculated miles left until reserve should be indicated | |
- | calculated cost per mile |
atrophy home | |
atrophy site map | |
email me |